Get Healthy Challenge, Ending June 2nd, 2007
Members |
Steps |
Steps |
Steps |
Change |
Steps |
||||
| Warmer Weather Walkers | 5 | E. Pt. School | |||||||
| Sole Sisters | 9 | Groton Public Library | |||||||
| Hot 2 Trotters | 5 | Town of Groton | |||||||
| Lighter Ladies | 5 | Harbor School | |||||||
| Wonderful Walkers | 5 | Harbor School | |||||||
| Good 2 Go | 5 | Harbor School | |||||||
| Seaside Strollers | 5 | City of New London | 354088 | 1086524 | 3 | ||||
| On Task | 5 | Mary Morrison | |||||||
| The Vixters | 5 | Mary Morrison | |||||||
| Boomerangs | 5 | Mary Morrison | |||||||
| Walkadoodles | 5 | Mary Morrison | |||||||
| Walkie Talkies | 5 | Mary Morrison | |||||||
| Pathetic Pacers | 5 | Mary Morrison | |||||||
| Newbies Plus One | 5 | Mary Morrison | |||||||
| Book Babes | 5 | Mary Morrison | |||||||
| Flat Cats | 5 | Mary Morrison | |||||||
| Arn's Angels | 4 | Mary Morrison | |||||||
| Phoenix House Girls | 8 | Women's Center |
updated 05/03/07